₹2 Cr
| Listed on | 18 Sep 2026 |
|---|---|
| Category | Residential Plots |
| Location | Panchkula |
| Sub-location | Sector 11 |
| Marla / size | 2.25 MARLA/56 SQ.YARD |
| Address | SECTOR 11 PANCHKULA |
2.25 M PLOT AVAILABLE IN SECTOR 11 PANCHKULA CORNER EAST FACING 3 SIDE OPEN SIDE GREEN BELT ADJOINING MARKET GOOD CAR PARKING SPACE SIMILAR OPTION AVAILABLE IN OTHER SECTOR ALSO
| Facing | East |
|---|
| Park Facing | no |
|---|---|
| Main Road | no |
| Gated Society | no |
| Corner Plot | yes |
| Road Width (Meter) | 10 METER |
|---|---|
| Plot Size | 56 SQ.YARD |
Location Not Found
We can help you realize your dream of a new home