#PanchkulaRealEstate #Sector23Panchkula #HouseForSalePanchkula #6BHKInPanchkula #NorthEastFacing #LiftProperty #NearITParkPanchkula #PropertyInPanchkula #PanchkulaProperties #RealEstateTricity #KothiInPanchkula #PanchkulaHomes
₹6.50 Cr
| Listed on | 10 Sep 2026 |
|---|---|
| Category | Residential house |
| Location | Panchkula |
| Sub-location | Sector 23 |
| Marla / size | 8.5 Marla / 215 square yard |
| Address | SECTOR 23 PANCHKULA |
8.5 M HOUSE AVAILABLE IN SECTOR 23 PANCHKULA B-ROAD NORTH-EAST FACING S+2 STORY WITH LIFT BUILT-UP 6 BHK ALL MARBLE AMPLE CAR PARKING SPACE NEAR TO PANCHKULA IT PARK HIGH RENTAL VALUE SIMILAR OPTION AVAILABLE IN OTHER SECTOR ALSO
| Road Width | 18 METER |
|---|---|
| Parking | yes |
| Corner Property | No |
| Car Parking | 3 Cars |
| Bathroom | 5 |
| Balcony | 1 |
| Facing | North-East(NE) |
|---|---|
| Total Floors | 2 |
| (Sq Yard / Sq ft) | 215 SQ.YARD |
| Park Facing | no |
|---|---|
| Main Road | yes |
Location Not Found
We can help you realize your dream of a new home