#PanchkulaRealEstate #BarwalaHSIIDC #IndustrialPlotPanchkula #HSIIDCPanchkula #NorthFacingPlot #CommercialPropertyPanchkula #PropertyInPanchkula #PanchkulaProperties #RealEstateTricity #LandInPanchkula #PanchkulaPlots #InvestmentInPanchkula
₹2.85 Cr
| Listed on | 10 Sep 2026 |
|---|---|
| Category | Industrial Plots / Shed |
| Location | Barwala |
| Sub-location | Barwala HSIIDC |
| Marla / size | 1.25 KANAL/625 SQ.YARD |
| Address | BARWALA HSIIDC PANCHKULA |
1.25 K INDUSTRIAL PLOT AVAILABLE IN BARWALA HSIIDC PANCHKULA NORTH FACING LIVEABLE PLOT HIGH RENTAL VALUE SIMILAR OPTION AVAILABLE IN OTHER SECTOR ALSO
| Road Width | 20 METER |
|---|---|
| Upload Images / Video | yes |
| Plot / Land Size (Sq. Yard / Sq. Ft / Acre) | 625 SQ.YARD |
| Main Road Access | NO |
| Gated Industrial Area | No |
| Build-Up-Area(Only for Shed) | NO |
| Boundary Wall | No |
| Facing | North |
|---|
Location Not Found
We can help you realize your dream of a new home