₹15 Cr
| Listed on | 08 Jul 2026 |
|---|---|
| Category | Residential Plots |
| Location | Panchkula |
| Sub-location | Sector 26 |
| Marla / size | 1 Kanal / 500 square yard |
| Address | SECTOR 26 PANCHKULA |
1 KANAL PLOT AVAILABLE IN SECTOR 26 PANCHKULA EAST FACING PARK FACING 40% BUILT-UP PRIME LOCATION BEST SUITABLE FOR BUILDER & PROFESSIONALS NEAR HERBAL PARK RARE AVAILABILITY SIMILAR OPTION AVAILABLE IN OTHER SECTOR ALSO
| Facing | East |
|---|
| Main Road | no |
|---|---|
| Park Facing | yes |
| Gated Society | yes |
| Corner Plot | no |
| Build-Up-Area(optional) | 40% |
| Plot Size | 500 SQ.YARD |
|---|---|
| Road Width (Meter) | 10 METER |
Location Not Found
We can help you realize your dream of a new home