₹9 Cr
| Listed on | 08 Jul 2026 |
|---|---|
| Category | Residential Plots |
| Location | Panchkula |
| Sub-location | Sector 28 |
| Marla / size | 1 Kanal / 500 square yard |
| Address | SECTOR 28 PANCHKULA |
1 KANAL PLOT AVAILABLE IN SECTOR 28 PANCHKULA EAST FACING ON 12 METER WIDE ROAD VERY NEAR TO GHAGGAR RIVER PRIME LOCATION RARE AVAILABILITY SIMILAR OPTION AVAILABLE IN OTHER SECTOR ALSO
| Facing | East |
|---|
| Park Facing | no |
|---|---|
| Main Road | no |
| Gated Society | yes |
| Corner Plot | no |
| Road Width (Meter) | 12 METER |
|---|---|
| Plot Size | 500 SQ.YARD |
Location Not Found
We can help you realize your dream of a new home