₹2.85 Cr
| Listed on | 23 May 2026 |
|---|---|
| Category | Industrial Plots / Shed |
| Location | Barwala |
| Sub-location | PHASE-2 BARWALA HSIIDC PANCHKULA |
| Marla / size | 1.25 KANAL/625 SQ.YARD |
| Address | PHASE-2 PANCHKULA |
| Road Width | 2.85 Cr |
|---|---|
| Upload Images / Video | NO |
| Plot / Land Size (Sq. Yard / Sq. Ft / Acre) | 625 SQ.YARD |
| Main Road Access | yes |
| Gated Industrial Area | No |
| Build-Up-Area(Only for Shed) | NO |
| Boundary Wall | No |
| Facing | West |
|---|
Location Not Found
We can help you realize your dream of a new home