₹9.50 Cr
| Listed on | 23 May 2026 |
|---|---|
| Category | Residential Plots |
| Location | Panchkula |
| Sub-location | Sector 21 |
| Marla / size | 1 Kanal / 500 square yard |
| Address | SECTOR 21 PANCHKULA |
| Facing | East |
|---|
| Main Road | no |
|---|---|
| Park Facing | no |
| Gated Society | no |
| Corner Plot | no |
| Build-Up-Area(optional) | 25% BUILT-UP |
| Plot Size | 500 SQ.YARD |
|---|---|
| Road Width (Meter) | 10 METER |
Location Not Found
We can help you realize your dream of a new home