₹14.50 Cr
| Listed on | 20 May 2026 |
|---|---|
| Category | Residential house |
| Location | Panchkula |
| Sub-location | Sector 23 |
| Marla / size | 1 Kanal / 500 square yard |
| Address | SECTOR 23 PANCHKULA |
1 K S+4 STRUCTURE HOUSE AVAILABLE IN SECTOR 23 PANCHKULA EAST FACING NEAR COMMERCIAL ADJOINING IT PARK HIGH RENTAL VALUE 15 BHK SIMILAR OPTION AVAILABLE IN OTHER SECTOR ALSO
| Road Width | 10 METER |
|---|---|
| Parking | yes |
| Corner Property | No |
| Car Parking | 2 Cars |
| Bathroom | 15 |
| Size (Sq. Ft/ Sq. Yard) | 500 SQ.YARD |
|---|---|
| Total Floors | 4 |
| BHK | 5 BHK+ |
| Facing | East |
| Park Facing | no |
|---|---|
| Main Road | no |
Location Not Found
We can help you realize your dream of a new home