₹15.50 Cr
| Listed on | 20 May 2026 |
|---|---|
| Category | Residential Plots |
| Location | Panchkula |
| Sub-location | Sector 4 mdc |
| Marla / size | 1 Kanal / 500 square yard |
| Address | SECTOR 4 MDC PANCHKULA |
1 K PLOT AVAILABLE IN SECTOR 4 MDC PANCHKULA NORTH FACING 25% BUILT-UP MAXIMUM WHITE REQUIRED SIMILAR OPTION AVAILABLE IN OTHER SECTOR ALSO
| Facing | North |
|---|
| Main Road | no |
|---|---|
| Park Facing | no |
| Gated Society | no |
| Corner Plot | no |
| Build-Up-Area(optional) | 25% BUILT-UP |
| Plot Size | 5 |
|---|---|
| Road Width (Meter) | 10 METER |
Location Not Found
We can help you realize your dream of a new home