₹4.75 Cr
| Listed on | 16 May 2026 |
|---|---|
| Category | Residential Plots |
| Location | Panchkula |
| Sub-location | Sector 27 |
| Marla / size | 8.5 Marla / 215 square yard |
| Address | SECTOR 27 PANCHKULA |
8.5 MARLA PLOT AVAILABLE IN SECTOR 27 PANCHKULA PARK FACING NORTH WEST FACING LIVEABLE PLOT SIMILAR OPTION AVAILABLE IN OTHER SECTOR ALSO
| Facing | North-West(NW) |
|---|
| Park Facing | yes |
|---|---|
| Main Road | no |
| Gated Society | no |
| Corner Plot | no |
| Road Width (Meter) | 10 METER |
|---|---|
| Plot Size | 215 SQ.YARD |
Location Not Found
We can help you realize your dream of a new home