₹5.75 Cr
| Listed on | 14 May 2026 |
|---|---|
| Category | Residential Plots |
| Location | Panchkula |
| Sub-location | Sector 21 |
| Marla / size | 10 Marla / 250 square yard |
| Address | SECTOR 21 PANCHKULA |
10 MARLA HOUSE AVAILABLE IN SECTOR 21 PANCHKULA SINGLE STORY EAST FACING 3 BHK WELL MAINTAINED ALL MARBLE SIMILAR OPTION AVAILABLE IN OTHER SECTOR ALSO
| Facing | East |
|---|
| Park Facing | no |
|---|---|
| Main Road | no |
| Gated Society | no |
| Corner Plot | no |
| Road Width (Meter) | 10 METER |
|---|---|
| Plot Size | 250 SQ.YARD |
Location Not Found
We can help you realize your dream of a new home