₹3.45 Cr
| Listed on | 14 May 2026 |
|---|---|
| Category | Residential Plots |
| Location | Panchkula |
| Sub-location | Sector 25 |
| Marla / size | 7 Marla/175 square yard |
| Address | SECTOR 25 PANCHKULA |
7 MARLA PLOT AVAILABLE IN SECTOR 25 PANCHKULA CORNER 25% BUILT-UP NORTH-WEST FACING 2 SIDE OPEN NEAR MARKET SIMILAR OPTION AVAILABLE IN OTHER SECTOR ALSO
| Facing | North-West(NW) |
|---|
| Main Road | no |
|---|---|
| Park Facing | no |
| Gated Society | yes |
| Corner Plot | yes |
| Build-Up-Area(optional) | 25% BUILT-UP |
| Plot Size | 175 SQ.YARD |
|---|---|
| Road Width (Meter) | 10 METER |
Location Not Found
We can help you realize your dream of a new home