₹4.25 Cr
| Listed on | 13 May 2026 |
|---|---|
| Category | Residential Plots |
| Location | Panchkula |
| Sub-location | Sector 17 |
| Marla / size | 8 Marla / 200 square yard |
| Address | SECTOR 17 PANCHKULA |
8 MARLA PLOT AVAILABLE IN SECTOR 17 PANCHKULA WEST FACING GATED POCKET LIVEABLE PLOT SIMILAR OPTION AVAILABLE IN OTHER SECTOR ALSO
| Facing | West |
|---|
| Park Facing | no |
|---|---|
| Main Road | no |
| Gated Society | no |
| Corner Plot | no |
| Road Width (Meter) | 10 METER |
|---|---|
| Plot Size | 200 SQ.YARD |
Location Not Found
We can help you realize your dream of a new home