₹1.35 Cr
| Listed on | 12 May 2026 |
|---|---|
| Category | Industrial Plots / Shed |
| Location | Barwala |
| Sub-location | Barwala HSIIDC |
| Marla / size | 21.5 Marla/540 square yard |
| Address | BARWALA HSIIDC PANCHKULA |
| Road Width | 10 METER |
|---|---|
| Upload Images / Video | yes |
| Plot / Land Size (Sq. Yard / Sq. Ft / Acre) | 450 SQ.METER |
| Main Road Access | yes |
| Gated Industrial Area | Yes |
| Build-Up-Area(Only for Shed) | yes |
| Boundary Wall | Yes |
| Facing | West |
|---|
Location Not Found
We can help you realize your dream of a new home