₹7 Cr
| Listed on | 11 May 2026 |
|---|---|
| Category | Residential house |
| Location | Panchkula |
| Sub-location | Sector - 7 |
| Marla / size | 11.5 Marla/290 square yard |
| Address | SECTOR 7 PANCHKULA |
| Road Width | 10 METER |
|---|---|
| Parking | yes |
| Corner Property | Yes |
| Car Parking | 2 Cars |
| Bathroom | 4 |
| Size (Sq. Ft/ Sq. Yard) | 290 SQ.YARD |
|---|---|
| Total Floors | 1 |
| BHK | 5 BHK+ |
| Facing | North |
| Park Facing | no |
|---|---|
| Main Road | no |
Location Not Found
We can help you realize your dream of a new home