₹32 Cr
| Listed on | 11 May 2026 |
|---|---|
| Category | Residential Plots |
| Location | Panchkula |
| Sub-location | Sector - 6 |
| Marla / size | 2 Kanal / 1000 square yard |
| Address | SECTOR 6 PANCHKULA |
| Facing | West |
|---|
| Main Road | no |
|---|---|
| Park Facing | no |
| Gated Society | no |
| Corner Plot | no |
| Build-Up-Area(optional) | 25% BUILT-UP |
| Plot Size | 1000 SQ.YARD |
|---|---|
| Road Width (Meter) | 10 METER |
Location Not Found
We can help you realize your dream of a new home