₹11 Cr
| Listed on | 08 May 2026 |
|---|---|
| Category | Residential house |
| Location | Panchkula |
| Sub-location | Sector 16 |
| Marla / size | 15.5 Marla/385 square yard |
| Address | SECTOR 16 PANCHKULA |
| Road Width | 10 METER |
|---|---|
| Parking | yes |
| Corner Property | No |
| Car Parking | 2 Cars |
| Bathroom | 3 |
| Balcony | 0 |
| Total Floors | 1 |
|---|---|
| Facing | South-East (SE) |
| Size (Sq. Ft/ Sq. Yard) | 385 SQ.YARD |
| BHK | 3 BHK |
| Main Road | no |
|---|---|
| Park Facing | no |
Location Not Found
We can help you realize your dream of a new home