₹2.85 Cr
| Listed on | 07 May 2026 |
|---|---|
| Category | Industrial Plots / Shed |
| Location | Barwala |
| Sub-location | Barwala HSIIDC |
| Marla / size | 1.25 KANAL/625 SQ.YARD |
| Address | ALIPUR BARWALA PANCHKULA |
| Road Width | 10 METER |
|---|---|
| Upload Images / Video | yes |
| Plot / Land Size (Sq. Yard / Sq. Ft / Acre) | 625 SQ.YARD |
| Main Road Access | yes |
| Gated Industrial Area | No |
| Build-Up-Area(Only for Shed) | NO |
| Boundary Wall | No |
| Facing | West |
|---|
Location Not Found
We can help you realize your dream of a new home