₹7.50 Cr
| Listed on | 05 May 2026 |
|---|---|
| Category | Residential Plots |
| Location | Panchkula |
| Sub-location | Sector 11 |
| Marla / size | 10 Marla / 250 square yard |
| Address | SECTOR 11 PANCHKULA |
| Facing | East |
|---|
| Main Road | yes |
|---|---|
| Park Facing | no |
| Gated Society | no |
| Corner Plot | no |
| Build-Up-Area(optional) | 25% BUILT-UP |
| Plot Size | 250 SQ.YARD |
|---|---|
| Road Width (Meter) | 10 METER |
Location Not Found
We can help you realize your dream of a new home