₹3.65 CR
| Listed on | 02 May 2026 |
|---|---|
| Category | Residential Plots |
| Location | Panchkula |
| Sub-location | Sector 26 |
| Marla / size | 6.5 Marla / 165 square yard |
| Address | SECTOR 26 PANCHKULA |
| Facing | North-East(NE) |
|---|
| Main Road | no |
|---|---|
| Park Facing | yes |
| Gated Society | no |
| Corner Plot | no |
| Build-Up-Area(optional) | 25% BUILT-UP |
| Plot Size | 165 SQ.YARD |
|---|---|
| Road Width (Meter) | 10 METER |
Location Not Found
We can help you realize your dream of a new home