₹4.75 Cr
| Listed on | 28 Sep 2026 |
|---|---|
| Category | Residential Plots |
| Location | Panchkula |
| Sub-location | Sector 23 |
| Marla / size | 8.5 Marla / 215 square yard |
| Address | SECTOR 23 PANCHKULA |
8.5 M PLOT AVAILABLE IN SECTOR 23 PANCHKULA NORTH FACING NEAR MARKET LIVEABLE PLOT NEAR PANCHKULA IT PARK HIGH RENTAL VALUE SIMILAR OPTION AVAILABLE IN OTHER SECTOR ALSO
| Facing | North |
|---|
| Park Facing | no |
|---|---|
| Main Road | no |
| Gated Society | no |
| Corner Plot | no |
| Road Width (Meter) | 10 METER |
|---|---|
| Plot Size | 215 SQ.YARD |
Location Not Found
We can help you realize your dream of a new home