₹28 Cr
| Listed on | 17 Sep 2026 |
|---|---|
| Category | Residential Plots |
| Location | Panchkula |
| Sub-location | Sector 17 |
| Marla / size | 2 Kanal / 1000 square yard |
| Address | SECTOR 17 PANCHKULA |
2 K PLOT AVAILABLE IN SECTOR 17 PANCHKULA NORTH FACING 25% BUILT-UP NEAR CHANDIGARH GOING REASONABLE SIMILAR OPTION AVAILABLE IN OTHER SECTOR ALSO
| Facing | North |
|---|
| Main Road | no |
|---|---|
| Park Facing | no |
| Gated Society | yes |
| Corner Plot | no |
| Build-Up-Area(optional) | 25% |
| Plot Size | 1000 SQ.YARD |
|---|---|
| Road Width (Meter) | 10 METER |
Location Not Found
We can help you realize your dream of a new home