#PanchkulaRealEstate #Sector26Panchkula #1KanalPlot #PlotForSalePanchkula #NorthFacingPlot #NearHerbalPark #PropertyInPanchkula #PanchkulaProperties #RealEstateTricity #LandInPanchkula #PanchkulaPlots #InvestmentInPanchkula
₹10.50 Cr
| Listed on | 10 Sep 2026 |
|---|---|
| Category | Residential Plots |
| Location | Panchkula |
| Sub-location | Sector 26 |
| Marla / size | 1 Kanal / 500 square yard |
| Address | SECTOR 26 PANCHKULA |
K PLOT AVAILABLE IN SECTOR 26 PANCHKULA NORTH FACING 25% BUILT-UP NEAR HERBAL PARK LIVEABLE PLOT NORMAL CONDITION SIMILAR OPTION AVAILABLE IN OTHER SECTOR ALSO
| Facing | North |
|---|
| Main Road | no |
|---|---|
| Park Facing | no |
| Gated Society | yes |
| Corner Plot | no |
| Build-Up-Area(optional) | 25% |
| Plot Size | 500 SQ.YARD |
|---|---|
| Road Width (Meter) | 10 METER |
Location Not Found
We can help you realize your dream of a new home