₹8.50 Cr
| Listed on | 24 Jul 2026 |
|---|---|
| Category | Residential Plots |
| Location | Panchkula |
| Sub-location | Sector 21 |
| Marla / size | 13.5 MARLA /335 SQ YD |
| Address | SECTOR 21 PANCHKULA |
13.5 MARLA HOUSE AVAILABLE IN SECTOR 21 PANCHKULA NORTH-EAST FACING DUPLEX BUILT-UP 5 BHK ALL MARBLE PRIME LOCATION READY TO MOVE BEST SUITABLE FOR LUXURY RESIDENCE RARE AVAILABILITY SIMILAR OPTION AVAILABLE IN OTHER SECTOR ALSO
| Facing | North-East(NE) |
|---|
| Park Facing | no |
|---|---|
| Main Road | no |
| Gated Society | yes |
| Corner Plot | no |
| Road Width (Meter) | 10 METER |
|---|---|
| Plot Size | 335 SQ YD |
Location Not Found
We can help you realize your dream of a new home