₹6.25 Cr
| Listed on | 04 Jun 2026 |
|---|---|
| Category | Residential Plots |
| Location | Panchkula |
| Sub-location | Sector 11 |
| Marla / size | 10 Marla / 250 square yard |
| Address | SECTOR 11 PANCHKULA |
10 marla plot available in sector 11 panchkula 25 % built-Up north facing back side open rare availability near park similar options available in other sectors also.
| Facing | North |
|---|
| Main Road | no |
|---|---|
| Park Facing | no |
| Gated Society | no |
| Corner Plot | no |
| Build-Up-Area(optional) | 25 % BUILT-UP |
| Plot Size | 250 SQ.YARD |
|---|---|
| Road Width (Meter) | 10 METER |
Location Not Found
We can help you realize your dream of a new home