₹3.50 Cr
| Listed on | 04 Jun 2026 |
|---|---|
| Category | Residential house |
| Location | Panchkula |
| Sub-location | Sector 11 |
| Marla / size | 6.5 Marla / 165 square yard |
| Address | SECTOR 11 PANCHKULA |
6.5 marla house available in sector 11 panchkula 4 bhk built-Up east facing double story easy approach going cheap similar options available in other sectors also.
| Road Width | 10 METER |
|---|---|
| Parking | yes |
| Corner Property | No |
| Car Parking | 2 Cars |
| Bathroom | 4 |
| Balcony | 1 |
| Total Floors | 2 |
|---|---|
| Facing | East |
| Size (Sq. Ft/ Sq. Yard) | 165 SQ.YARD |
| BHK | 4 BHK |
| Main Road | no |
|---|---|
| Park Facing | no |
Location Not Found
We can help you realize your dream of a new home