₹17.50 Cr
| Listed on | 20 May 2026 |
|---|---|
| Category | Residential Plots |
| Location | Panchkula |
| Sub-location | Sector - 8 |
| Marla / size | 1 Kanal / 500 square yard |
| Address | SECTOR 8 PANCHKULA |
1 K PLOT AVAILABLE IN SECTOR 8 PANCHKULA CORNER 25% BUILT-UP SOUTH-EAST FACING NEAR COMMERCIAL 2 SIDE OPEN SIMILAR OPTION AVAILABLE IN OTHER SECTOR ALSO
| Facing | South-East (SE) |
|---|
| Main Road | no |
|---|---|
| Park Facing | no |
| Gated Society | yes |
| Corner Plot | yes |
| Build-Up-Area(optional) | 25% BUILT-UP |
| Plot Size | 500 SQ.YARD |
|---|---|
| Road Width (Meter) | 10 METER |
Location Not Found
We can help you realize your dream of a new home