₹6.25 Cr
| Listed on | 19 May 2026 |
|---|---|
| Category | Residential house |
| Location | Panchkula |
| Sub-location | Sector - 7 |
| Marla / size | 10 Marla / 250 square yard |
| Address | SECTOR 7 PANCHKULA |
10 MARLA HOUSE AVAILABLE IN SECTOR 7 PANCHKULA SINGLE STORY SOUTH-EAST FACING NEAR PARK 3 BHK SIMILAR OPTION AVAILABLE IN OTHER SECTOR ALSO
| Road Width | 10 METER |
|---|---|
| Parking | yes |
| Corner Property | No |
| Car Parking | 2 Cars |
| Bathroom | 3 |
| Size (Sq. Ft/ Sq. Yard) | 250 SQ.YARD |
|---|---|
| Total Floors | 1 |
| BHK | 3 BHK |
| Facing | South-East (SE) |
| Park Facing | no |
|---|---|
| Main Road | no |
Location Not Found
We can help you realize your dream of a new home