₹5 Cr
| Listed on | 14 May 2026 |
|---|---|
| Category | Residential Plots |
| Location | Panchkula |
| Sub-location | Sector 27 |
| Marla / size | 10 Marla / 250 square yard |
| Address | SECTOR 27 PANCHKULA |
10 MARLA PLOT AVAILABLE IN SECTOR 27 PANCHKULA SOUTH FACING VERY NEAR TO PARK NORMAL CONDITION SIMILAR OPTION AVAILABLE IN OTHER SECTOR ALSO
| Facing | South |
|---|
| Park Facing | no |
|---|---|
| Main Road | no |
| Gated Society | no |
| Corner Plot | no |
| Road Width (Meter) | 10 METER |
|---|---|
| Plot Size | 250 SQ.YARD |
Location Not Found
We can help you realize your dream of a new home